 |
|
|
|
|
| |
 |
|
| Issue date Aug.8 2008 |
| Local Time | Wind Dir-10 min(deg) | Avg Wind Speed-10 min(kts) | Gust Dir(deg) | Gust (kts) | Temp(℃) | R.H.(%) | Pres.(hPa) | Wave Height(m) | Wave Period(s) | SST(℃) | Current Speed(kts) | Current Dir(deg) | Wave Dir(deg) |
| 03:40 | 130 | 6.8 | 130 | 7.8 | 25.40 | 95 | 1009.80 | 0.20 | 5.40 | 25.50 | 0.66 | 83 | |
| 03:30 | 133 | 6.6 | 133 | 7.6 | 25.40 | 96 | 1009.80 | 0.20 | 5.40 | 25.40 | 0.73 | 79 | |
| 03:20 | 132 | 5.6 | 132 | 6.0 | 25.40 | 97 | 1009.60 | 0.10 | 5.60 | 25.30 | 0.67 | 77 | |
| 03:10 | 126 | 6.6 | 132 | 6.0 | 25.30 | 97 | 1009.60 | 0.10 | 5.60 | 25.30 | 0.79 | 87 | |
| 03:00 | 134 | 6.2 | 129 | 6.0 | 25.40 | 98 | 1009.70 | 0.10 | 5.60 | 25.20 | 0.94 | 86 | |
| 02:50 | 130 | 6.0 | 134 | 5.4 | 25.40 | 99 | 1009.60 | 0.10 | 6 | 25.30 | 1.01 | 90 | |
| 02:40 | 130 | 6.6 | 127 | 7.0 | 25.40 | 99 | 1009.70 | 0.10 | 6 | 25.20 | 0.96 | 90 | |
| 02:30 | 131 | 5.2 | 127 | 5.2 | 25.50 | 99 | 1009.80 | 0.10 | 6 | 25.20 | 0.99 | 90 | |
| 02:20 | 143 | 4.9 | 131 | 4.9 | 25.60 | 100 | 1009.70 | 0.10 | 5.80 | 25.20 | 1.04 | 89 | |
| 02:10 | 138 | 5.4 | 142 | 5.2 | 25.60 | 99 | 1011.50 | 0.10 | 5.80 | 25 | 1.14 | 93 | |
| 02:00 | 143 | 5.0 | 140 | 5.0 | 25.60 | 99 | 1010.20 | 0.10 | 5.80 | 25.10 | 1.18 | 92 | |
| 01:50 | 141 | 5.4 | 141 | 6.0 | 25.70 | 100 | 1009.50 | 0.20 | 4.80 | 25.10 | 1.08 | 94 | |
| 01:40 | 138 | 5.4 | 141 | 5.6 | 25.70 | 100 | 1009.50 | 0.20 | 4.80 | 25.10 | 0.97 | 94 | |
| 01:30 | 132 | 5.8 | 137 | 5.6 | 25.70 | 100 | 1009.40 | 0.20 | 4.80 | 24.90 | 0.88 | 88 | |
| 01:20 | 133 | 7.0 | 133 | 6.8 | 25.80 | 100 | 1009.40 | 0.10 | 6.30 | 25.10 | 0.82 | 82 | |
| 01:10 | 137 | 6.4 | 135 | 7.2 | 25.90 | 100 | 1009.50 | 0.10 | 6.30 | 24.90 | 0.62 | 70 | |
| 01:00 | 131 | 7.0 | 138 | 6.8 | 25.90 | 100 | 1010.70 | 0.10 | 6.30 | 25.50 | 0.62 | 65 | |
| 00:50 | 132 | 6.0 | 133 | 6.4 | 25.90 | 99 | 1010.80 | 0.20 | 6 | 25.30 | 0.55 | 62 | |
| 00:40 | 133 | 5.8 | 129 | 6.6 | 25.90 | 99 | 1010.70 | 0.20 | 6 | 25.20 | 0.49 | 65 | |
| |
| |
|
|
|
|
|
Copyright@ 2006 .
All Right Reserved. Qingdao Meteorological Bureau
Addr:4 Fulongshan,Shinan District, Qingdao, P.R.China Postal Code: 266003
File No.ICP 06025068
(Resolution :800*600)
|
|
 |